| Day | Time (UTC) | Industry Block | Stage |
|---|---|---|---|
| Day 1 | 09:00–10:30 | Agriculture & Agritech | Industry Stage 1 |
| Day 1 | 11:00–12:30 | Healthcare & Life Sciences | Industry Stage 2 |
| Day 1 | 13:30–15:00 | Education & Edtech | Industry Stage 3 |
| Day 1 | 15:30–17:00 | Finance & Fintech | Industry Stage 4 |
| Day 1 | 18:00–19:30 | Retail, Ecommerce & D2C | Industry Stage 5 |
| Day 1 | 20:00–21:30 | Beauty, Wellness & Personal Care | Industry Stage 6 |
| Day 2 | 09:00–10:30 | Creative Industries & Media | Industry Stage 1 |
| Day 2 | 11:00–12:30 | Manufacturing & Product Development | Industry Stage 2 |
| Day 2 | 13:30–15:00 | Real Estate, Construction & Proptech | Industry Stage 3 |
| Day 2 | 15:30–17:00 | Fashion, Apparel & Textiles | Industry Stage 4 |
| Day 2 | 18:00–19:30 | Food & Beverage / Foodtech | Industry Stage 5 |
| Day 2 | 20:00–21:30 | Tourism, Hospitality & Traveltech | Industry Stage 6 |
| Day 3 | 09:00–10:30 | Logistics, Supply Chain & Mobility | Industry Stage 1 |
| Day 3 | 11:00–12:30 | Energy, Cleantech & Sustainability | Industry Stage 2 |
| Day 3 | 13:30–15:00 | Software, SaaS & Digital Services | Industry Stage 3 |
| Day 3 | 15:30–17:00 | Professional Services | Industry Stage 4 |
| Day 3 | 18:00–19:30 | Social Impact & Nonprofit Ventures | Industry Stage 5 |
| Day 3 | 20:00–21:30 | Green Economy & Circular Businesses | Industry Stage 6 |
| Day 4 | 09:00–10:30 | Sports, Fitness & Recreation | Industry Stage 1 |
| Day 4 | 11:00–12:30 | Entertainment, Culture & Events | Industry Stage 2 |
| Day 4 | 13:30–15:00 | AI, Data & Emerging Technologies | Industry Stage 3 |
| Day 4 | 15:30–17:00 | Cybersecurity & Digital Trust | Industry Stage 4 |
| Day 4 | 18:00–19:30 | Home, Lifestyle & Interiors | Industry Stage 5 |
| Day 4 | 20:00–21:30 | Parenting, Family & Child Development | Industry Stage 6 |
| Day 5 | 09:00–10:30 | HR, Workforce & Future of Work | Industry Stage 1 |
| Day 5 | 11:00–12:30 | Mining, Natural Resources & Extractives | Industry Stage 2 |
| Day 5 | 13:30–15:00 | Water, Sanitation & Infrastructure | Industry Stage 3 |
| Day 5 | 15:30–17:00 | Automotive, EV & Transportation | Industry Stage 4 |
| Day 5 | 18:00–19:30 | Telecommunications & Digital Infrastructure | Industry Stage 5 |
| Day 5 | 20:00–21:30 | Space, Aviation & Deep Tech | Industry Stage 6 |
30 industries across 7 days, 6 blocks/day
211 country-specific parallel sessions
7 featured streams, 20 founder demos
Global Convergence Day 7
Closing ceremony, Day 7
We'd love to hear from you. Send us a message and we'll get back to you within 48 hours.
Enter the email address on your LEC account to continue.
Not a member yet? Explore membership
Tap the tier you are — or want to be. Then verify on the right so we can open the right doors.
Join the LEC mailing list — enter your email and we will send a one-time code to confirm.